| Maui's Premier Concrete Restoration & Railing Specialist |
![]() |
Serving Maui for 25 Years |
| Year | Job | Project Scope | Aprox. Value |
| 2008 | Makena Surf | Deck pavers | |
| 2008 | Maalaea Surf | 1500' of lanai & stairway railing, surface mounted to waterproof tile floor. Dark Bronze anodized pickett rail. | |
| 2008 | Hale Pau Hana | 3400' of lanai and common walkway railing. 90' of stair railing. 108' of grab rails. Rails were core mounted into slab. All rail's are Clear Anodized Pickett with low profile cap. | |
| The Whaler | 436' of pool fencing with two custom self-closing gates. Fencing was soil and core mounted. All fencing is clear, anodized pickett, with a round profile cap. | ||
| Hololani | 3112' of common and walkway railing, core mounted. 224' of stair railing and 224' of grab rails. All rails are dark bronze anodized pickett style, with low profile cap. | ||
| Royal Kahana | 48' custom grab rails for lobby | ||
| Mahana | 2782' of lanai railing. Railing is 1/4" clear tempered glass in dark bronze anodized aluminum, with a low profile cap. All railing was core mounted to stub walls. | ||
| Puna Point II | 226' of 1/2" clear tempered glass fascia mounted with heavy base shoe. Railing is dark bronze anodized with low profile cap. | ||
| Noelani | 120' of custom lanai railing. Each unit was pickett on the bottom with a glass top and gate. 140' of common way pickett railing. 38' of stair railing. All rails were core mounted, dark bronze anodized with low profile cap. | ||
| Kapulanikai | 84' of lanai railing. All rail was fascia mounted, dark bronze anodized pickett, with a low profile cap. | ||
| Kamaole Shopping Center | 172 LF of stair railing, fascia mounted dark bronze anodized. 188 LF of grab rails. | ||
| Menehune Shores | 220' of ADA ramp rails. 460' of common way rails. All rails were core mounted to stub walls. Rails are clear anodized pickett, with a low profile cap | ||
| Kamaole Nalu | 600' of common way railing. 360' of stair railing. 400' of grab railing. All rails are clear anodized pickett style, with a low profile cap. | ||
| Maui Parkshore | Repaired walking decks which had experienced spalling and corrosion of structural steel. | ||
| 2007 | Hilton Waikoloa Village | Concrete Restoration & Earthquake Damage Repairs |
$300,000 |
| 2007 | University of Hawai'i, Hilo | Earthquake Damage Repairs | $124,000 |
| 2007 | Waimea Elementary & Middle School | Earthquake Damage Repairs | $70,000 |
| 2007 | Ka'anapali Ocean Resort | Repair Spalling and Cracks | $173,925 |
| 2006 | Dept. of Hawaiian Homelands | Repair Water Tank Earthquake Damage | $50,000 |
| 2003 | Fairmont Orchid | Waterproofing | $107,000 |
| 2002 | Kona Reef | Restoration Repair | $350,000 |
| 2002 | Ali'i Villas | Beam & Column Reuild w/impressed Current Cathodic Protection |
$175,000 |
| 2001 | Whalers Condominiums | Cracks, epoxy pressure inject Railing post bases injected & weep drains installed Defective reinforcing bars removed and replaced 271 tons of failed concrete removed, reinforcing bars cleaned and coated and patching concrete installed |
$760,000 |
| 1997 | Sands of Kahana | All exterior concrete, spall and crack repairs on four 10-story structures and two low-rise buildings. Epoxy injection, floated and releveled 400 cantilevered planters. | $1,250,000 |
| 1996 | Maui Sheraton | Rebuild parapet planters, patch spalls and cracks | $218,000 |
| 1996 | YMCA | Cut and filled 6" core holes Epoxy crack injection |
$10,000 |
| 1995 | Morgan Residence | Repaired pavements and overlayed with granite pavers | $8,000 |
| 1995 | SS Independence | Cement floor overlays over steel decks | $100,000 |
| 1994 | Kahana Reef Condominium | Rebuild parapet wall caps | $18,000 |
| 1994 | Lahaina Wastewater Expansion | Patched spalled concrete and stopped water leaks | $30,000 |
| 1990 | Whalers Parking Structure | Repair spalling, install anodic protection and rust proof coating | |